Live Space Debris Tracker
Everything in orbit, in one view.
REAL-TIME MONITORING
EPOCH 00:00:00 UTCVIEW · ALL REGIMES
DRAG TO ROTATE
Conjunction watch
Upcoming close approaches.
| Event | Primary | Secondary | TCA (UTC) | Miss distance | Pc | Status |
|---|---|---|---|---|---|---|
| CJ-0438 | OBJ 45812 | DEB 33771 | 14 Nov 04:12:38 | 1.8 km | 3.1×10⁻⁴ | Manoeuvre |
| CJ-0441 | OBJ 52109 | DEB 40211 | 14 Nov 19:47:02 | 4.6 km | 8.7×10⁻⁵ | Monitor |
| CJ-0442 | OBJ 44637 | R/B 27006 | 15 Nov 07:20:15 | 0.9 km | 1.2×10⁻³ | Manoeuvre |
| CJ-0445 | OBJ 48990 | DEB 36894 | 15 Nov 13:05:51 | 7.2 km | 2.4×10⁻⁶ | Clear |
| CJ-0447 | OBJ 51003 | DEB 34522 | 16 Nov 02:33:40 | 3.3 km | 4.0×10⁻⁵ | Monitor |
Manoeuvre threshold: Pc ≥ 1×10⁻⁴. Events shown are sample data.
Debris analytics
Where it is, and how fast it grows.
Debris by orbit
Share of tracked objects by orbital regime.
Debris growth over time
Approximate catalogue size, objects larger than about 10 cm. The steps in 2007 and 2009 follow the Fengyun-1C anti-satellite test and the Iridium–Cosmos collision.
Object positions in the globe are simulated for visualisation. Regime split and growth figures are approximate.
